Goods and service tax (GST) is introduced in India, next are the updated goods and services tax rates, which help you before buying any services or products in India.
Contents
Goods and Services Tax Rates
GST On Car/Bikes:
Small Diesel Cars | 28% + 5% cess |
Small Petrol Cars | 28% + 1% cess |
Luxury cars | 28% + 15% cess |
Bikes | 31% |
Private jets | 31% |
Luxury yachts | 31% |
GST Rate On Tobacco Products
Tobacco | 28% + cess |
Pan masala | 28% + cess |
Cigarettes | 28% + 5% cess |
GST Rate On Electronic Products
Computer printers | 18% |
Electronic toys | 18% |
Mobile phones | 12% |
Television TV | 28% |
Refrigerator | 28% |
Air Conditioner AC | 28% |
Washing machines | 28% |
Microwave ovens | 28% |
GST Rate On Medicines
Ayurvedic medicines | 12% |
Pharma (Life-saving drugs) | 5% |
Homeopathy medicines | 12% |
GST Rate On Clothes And Footwear
Footwear Shoes, Sandals, Slippers, Bellies up to Rs. 500 | 5% |
Footwear Shoes, Sandals, Slippers, Bellies above Rs. 500 | 18% |
Readymade garments | 12% |
GST Rate On Valuable Items
Processed Diamonds | 3% |
Silver | 3% |
Gold | 3% |
GST Rate On Other Important Items
Cotton and natural fibre | 5% |
Cement | 28% |
Man-made fibre | 18% |
Railway freight | 5% |
Military weapons | 18% |
LPG stoves | 18% |
Perfumes | 28% |
Pistols | 28% |
GST Rate On Various Food Items
Mass consumption food items such as spices, tea, coffee, sugar, vegetable/ mustard oil; newsprint, and Indian sweets | NIL |
Chocolates | 28% |
Chewing gum | 28% |
Essential mass consumption items like milk, cereals, fruits, vegetable, jaggery (Gur), food grains, rice and wheat | NIL |
Packaged foods like pickles, tomato ketchup, Mayonnaise, fruit preserves | 12% |
Processed foods | 12% |
Pastries & Cakes | 18% |
Pasta, Maggi & Noodle Items | 18% |
Ice creams | 18% |
Soups | 18% |
Soft drinks like Pepsi, Coca-Cola (not fruit juices) | 28% |
FMCG goods like hair oil, soaps, toothpaste and shampoos | 18% |
Fruit juices | 12% |
Meats | 12% |
Butter | 12% |
Cheese | 12% |
If you have queries or suggestions, please leave a comment below.
Join the discussion